Math Cohort 1 Survey Results
OER Usage
Below is a summary of which courses and resources were used by survey respondents in Fall 2018.
Course | C-ID | College count | Author | Title | College |
---|---|---|---|---|---|
Statistics | 110 | 10 | OpenStax | Introductory Statistics | Fullerton |
San Mateo | |||||
Fresno City | |||||
De Anza | |||||
Grossmont | |||||
Locally created | Locally created | Mendocino | |||
De Anza | |||||
San Mateo | |||||
Open Intro Statistics | Diablo Valley | ||||
Carnegie Mellon University | Open Learning Initiative | Los Medanos | |||
Intermediate Algebra | 70X | 8 | Santa Monica | ||
Folsom Lake | |||||
Fresno City | |||||
Cypress | |||||
Sierra | |||||
Chaffey | |||||
Sacramento City | |||||
Diablo Valley | |||||
Calculus 1 | 210/211 | 4 | OpenStax | Calculus 1 | Diablo Valley |
Fullerton | |||||
Golden West | |||||
Boelkins | Active Calculus | Foothill | |||
College Algebra | 151/150 | 3 | OpenStax | College Algebra | Chabot |
Fullerton | |||||
MyOpenMath | San Mateo | ||||
Pre-calculus | 155 | 3 | OpenStax | Precalculus | Golden West |
Sacramento City | |||||
Lippman | MyOpenMath | San Mateo | |||
Calculus 2 | 220/221 | 2 | OpenStax | Calculus 2 | Diablo Valley |
Golden West | |||||
Finite Mathematics | 130 | 2 | LumenLearning | Self curated | Fresno City |
Sekhon & Bloom | Finite Math | De Anza | |||
Differential Equations | 240 | 1 | Trench | Elementary Differential Equations | Golden West |
Most important ancillary materials
Respondents were asked "How important are the following ancillary resources to your teaching?" The ranking of ancillaries for teaching was as follows.
Question bank (2.16)
Other (2.04)
Adaptive/online quizzing (1.84)
Videos (1.80)
Instructor Activity manual (1.56)
PowerPoint Slides (0.72)
Reasons for not using OER
Respondents were asked "". Below is a summary of the responses for all disciplines. (The responses for Math are similar except the gap between the first two is larger.)
Reason |
Count |
---|---|
I’ve looked - but the available resources don’t meet my needs. | 92 |
I don’t know enough about OER to have seriously considered its use. | 83 |
Other | 41 |
I would need someone to walk me through the process of finding and adopting OER. | 21 |
I don't know how to look at what OER is available. | 15 |
I have not looked, but I believe that OER is unlikely to be better than the commercial textbook I use. | 14 |
I don't have time to look into OER. | 14 |
I’ve looked - there is nothing available for my discipline. | 12 |
I was unaware of OER, but would like more information. | 9 |
My department would not support using OER. | 4 |
Students should pay typical prices for textbooks they use. | 2 |